Courses
This is a list of online courses related to MRS.
Acquisition
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Conventional & Arbitrary Volume Selection | Ovidiu Cristian Andronesi, M.D., Ph.D., Massachusetts General Hospital, Charlestown, MA, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Motion Correction & Frequency Stabilization | Thomas Ernst, Ph.D., University of Hawai’I, Honolulu, HI, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Clinical MRS: Promise Potential, Power & Pitfalls | Roland Kreis, Ph.D. | ISMRM 2012 Sunrise Course |
| How To Get Meaningful MRS Data | Robin A. de Graaf, Ph.D., Yale University School of Medicine, New Haven, CT, USA | ISMRM 2010 Sunrise Course |
| Basics of MR Spectroscopy for the Practicing Clinician | Jeffrey R. Alger, Ph.D. | ISMRM 2007 Course |
| Introduction to MRS Techniques | Jeffrey R. Alger, Ph.D. | ISMRM 2009 Course |
| Historical and Clinical overview of MRS | Arend Heerschap, PhD, Radboud University Medical Centre, Nijmegen, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| Basics of MRS, SVS, neurochemical profile | Uzay Emir, PhD, Purdue University, West Lafayette, USA | MRS Workshop 2018 on Metabolic Imaging |
| SVS spectral editing | Robin de Graaf, PhD, Yale School of Medicine, New Haven, USA | MRS Workshop 2018 on Metabolic Imaging |
| Artefacts and Correction (B0, B1, motion) | Christoph Juchem, PhD, Columbia University, New York, USA | MRS Workshop 2018 on Metabolic Imaging |
Hardware
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| RF Hardware Requirements | Dennis W. J. Klomp, Ph.D., University Medical Center Utrecht, Utrecht, The Netherlands | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Magnetic Field B0 Shimming for MR Spectroscopy Applications | Robin A. de Graaf, Ph.D., Yale University School of Medicine, New Haven, CT, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Shimming & MRS | Ivan Tkac, Ph.D. | ISMRM 2010 Sunrise Course |
| Shimming & MRSI | Hoby P. Hetherington, Ph.D. | ISMRM 2010 Sunrise Course |
High Field MRS
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Potentials of High-Field Spectroscopy | Wolfgang Dreher, Ph.D. | ISMRM 2010 Sunrise Course |
| High Field MRS of Human Brain | Uzay E. Emir, Ph.D. | ISMRM 2012 Sunrise Course |
| In Vivo Neurochemical Profiling at Ultra-High Field | Ivan Tkac, Ph.D., University of Minnesota, Minneapolis, MN, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| The Ingredients of a Successful MRS Study at Ultra-High-Field | Ivan Tkac, Ph.D., University of Minnesota, Minneapolis, MN, USA | ISMRM 2008 Morning Course |
| Recent Advances in High-Field MRS and Other Techniques | M. Albert Thomas, Ph.D. | ISMRM 2009 Course |
Spectroscopic Imaging
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Methodology of MRSI | Hoby P. Hetherington, Ph.D. | ISMRM 2012 Sunrise Course |
| Fast MRSI | Stefan Posse, Ph.D. | ISMRM 2012 Sunrise Course |
| Clinical MRSI | Peter B. Barker, D.Phil. | ISMRM 2012 Sunrise Course |
| MRS & MRSI - Complementary Methods | Jannie P. Wijnen, Ph.D. | ISMRM 2012 Sunrise Course |
| MRSI Beyond NAA | Dennis W.J. Klomp, Ph.D. | ISMRM 2010 Sunrise Course |
| Novel MR Spectroscopic Imaging Techniques: Encoding of 2D Spectral & 2D/3D Spatial Dimensions | M. Albert Thomas, Ph.D., David Geffen School of Medicine at UCLA, Los Angeles, CA, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Whole-Brain MRSI | Andrew A. Maudsley, Ph.D., University of Miami School of Medicine, Miami, FL, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Multi slice, Elliptical K-Space Sampling / K-Space Weighting, Multi-echo | Tom W. J. Scheenen, Ph.D., Radbound University Medical Center, Nijmegen, The Netherlands | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| SSFP Based Short TR MRSI: General Aspects & Applications to Slow Chemical Exchange & Gas-Phase Reactions | Wolfgang Dreher, Ph.D., University of Bremen, Bremen, Germany | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| SENSE | Anke Henning, Ph.D., MPI for Biological Cybernetics, Tübingen, Germany | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| GRAPPA & Multiband | Wolfgang Bogner, Ph.D., Medical University of Vienna, Vienna, Austria | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Echo-Planar Spectroscopic Imaging | Stefan Posse, Ph.D., University of New Mexico, Albuquerque, NM, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Fast Spectroscopic Imaging using Non-Cartesian Trajectories | Rolf F. Schulte, Ph.D., GE Global Research, Garching, Germany | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Compressed Spectroscopic Imagings | Ricardo Otazo, Ph.D., New York University School of Medicine, New York, NY, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| SLAM & Co. | Paul Arthur Bottomley, Ph.D.. Johns Hopkins University, Baltimore, MD, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Hadamard Order RF Phase Encoding for MRSI | Oded Gonen, Ph.D., New York University School of Medicine, New York, NY, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Comparative Evaluation of MRSI Acceleration Methods & Discussion | Wolfgang Bogner, Ph.D., Tom W. J. Scheenen, Ph.D. | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| High-speed MR Spectroscopic Imaging | Stefan Posse, Ph.D. | ISMRM 2007 Course |
| Basics of MRSI | Michal Povazan, PhD, Johns Hopkins Medical Institutions, Baltimore, USA | MRS Workshop 2018 on Metabolic Imaging |
| Accelerated MRSI and reconstruction | Bernard Strasser, PhD, Martinos Centre, Boston | MRS Workshop 2018 on Metabolic Imaging |
Multinuclear MRS
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Challenges and promise of 13C and 31P MRS. | Stefan Bluml, Ph.D | ISMRM 2007 Course |
| Multi nuclear MRS/MRSI Technical | Pierre-Gilles Henry, PhD, CMRR University of Minnesota, Minneapolis, USA | MRS Workshop 2018 on Metabolic Imaging |
| Multi nuclear MRS/MRSI Applications | Fei Du, PhD, Harvard University, Boston, USA | MRS Workshop 2018 on Metabolic Imaging |
| 31P MRS / MRSI | Chris Bösch, M.D., Ph.D., University Bern, Bern, Switzerland | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Practical Aspects of 13C MR Studies | Graeme F. Mason, Ph.D., Yale University School of Medicine, New Haven, CT, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
Emerging MRS methods
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| DWS | Itamar Ronen, PhD, Leiden University Medical Centre, Leiden, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| fMRS | Peter Morris, PhD, University of Nottingham, Nottingham, UK | MRS Workshop 2018 on Metabolic Imaging |
| PET and MRS | Bernard Lanz, PhD, University of Nottingham, Nottingham, UKLIFMET, CIBM, Ecole Polytechnique Fédérale de Lausanne, Lausanne, Switzerland | MRS Workshop 2018 on Metabolic Imaging |
| MRS and the Physiome project: In silico models seeking in vivo numbers. | Jeroen Jeneson, PhD, University of Groningen, Groningen, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| Exploring Brain Intracellular Space Using Diffusion-Weighted MR Spectroscopy In Vivo | Julien Valette, Ph.D.. CEA-MIRCen, Fontenay-aux-Roses, France | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Functional 1H MRS of the Brain | Silvia Mangia, Ph.D., University of Minnesota, Minneapolis, MN, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Novel Exchange-Based Methods for Spectroscopy & Imaging with Increased Sensitivity | Nirbhay N. Yadav, Ph.D., Johns Hopkins University School of Medicine, Baltimore, MD, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
Quality Assurance
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Quality Assurance and Artifacts | Roland Kreis, Ph.D. | ISMRM 2007 Course |
| Quality of MRS/MRSI | Ivan Tkac, PhD, CMRR University of Minnesota, Minneapolis, USA | MRS Workshop 2018 on Metabolic Imaging |
| Quality Assurance | Roland Kreis, Ph.D., University Bern, Bern, Switzerland | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
Preprocessing & Spectral Fitting
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Fit for Fitting: Preprocessing Routines to Improve MRS Data Quality | Jamie P. Near, Ph.D., McGill University, Montréal, QC, Canada | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Metabolite Quantification | Cristina Cudalbu, Ph.D., Centre d’Imagerie Biomedicale, EPFL, Lausanne, CH | ISMRM 2010 Sunrise Course |
| Parametric Fit Model & Basis Sets | Lana G. Kaiser, Ph.D., Siemens Healthcare, Tokyo, Japan | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Baseline & Lineshape (MM & Distortions) Handling | Martin Wilson, Ph.D., University of Birmingham, Birmingham, England, UK | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Data Processing and Interpretation | Michela Tosetti, Ph.D. | ISMRM 2007 Course |
| 1D, 2D and 3D Quantification Methods | Brian J. Soher, Ph.D. | ISMRM 2007 Course |
| Preprocessing | Jamie Near, PhD, McGill University, Montreal, Canada | MRS Workshop 2018 on Metabolic Imaging |
| Parametric fitting | Brian Soher, PhD, Duke University School of Medicine, Durham, USA | MRS Workshop 2018 on Metabolic Imaging |
| Machine learning | Diana Sima, PhD, University of Leuven, Leuven, Belgium | MRS Workshop 2018 on Metabolic Imaging |
| Adjusting Concentrations for Tissue Composition in Brain: Assumptions & Conundrums | Charles M. Gasparovic, Ph.D., The Mind Research Network, University of New Mexico, Albuquerque, NM, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Reference Standards | Peter B. Barker, D.Phil., Johns Hopkins University School of Medicine, Baltimore, MD, USA | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Machine Learning & Automatic Classification Strategies: Methods and MRS Applications | Björn H. Menze, Ph.D., Technical University of Munich, Munich, Germany | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
Quantification & Preprocessing software
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| MRS Simulation & Preprocessing Using the FID-A Toolkit | Jamie P. Near, Ph.D. | ISMRM Virtual Meetings |
| INSPECTOR: The New Kid on the Block | Christoph Juchem, Ph.D. | ISMRM Virtual Meetings |
| SpectrIm: A Tool for the Combined Analysis of MR Spectroscopy & Imaging | Nuno Barros, M.Sc., Johannes Slotboom, Ph.D. | ISMRM Virtual Meetings |
Metabolites & Metabolism
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| MRS & Metabolism Mapping | Caroline Rae, Ph.D. | ISMRM 2012 Sunrise Course |
| Measurements of Glutamate/GABA/Glutamine Cycling in the Mouse Brain | Kevin L. Behar, Ph.D. | ISMRM 2009 Course |
| MRS - Metabolite Profiling & Metabolism | Several Speakers | ISMRM 2011 Sunrise Course |
| Cancer Biology and Metabolism of Choline Compounds | Franca Podo, D.Sc. | ISMRM 2009 Course |
MRS: Animal models
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| MRS of Rodents at Ultra-High Fields | Cristina Cudalbu, Ph.D., Centre d’Imagerie Biomedicale, EPFL, Lausanne, CH | ISMRM 2012 Sunrise Course |
| Ultra High-Field MRS of Rodents | Vladimir Mlynarik, Ph.D., D.Sc. | ISMRM 2010 Course |
| MRS of Transgenic Mice | Gulin Oz, Ph.D. | ISMRM 2010 Course |
| MRS in Mice Models of Neurodegenerative Diseases | Ivan Tkac, Ph.D. | ISMRM 2009 Course |
| Pre-clinical application | Jeanine Prompers, PhD, University Medical Centre Utrecht, Utrecht, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| Multinuclear MRS in Animal Models | Zaver M. Bhujwalla, Ph.D. | ISMRM 2009 Course |
Clinical applications
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Cancer Magnetic Resonance Spectroscopy: Clinical and Research Applications | Several speakers | ISMRM 2009 Course |
| Cancer Magnetic Resonance Spectroscopy: Clinical and Research Applications | Several speakers | ISMRM 2008 Course |
| Clinical applications | Petra Pouwels, PhD, Amsterdam UMC, Amsterdam, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| Clinical applications for Cancer | Ovidiu Andronesi, PhD, Martinos Centre, Boston, USA | MRS Workshop 2018 on Metabolic Imaging |
| Basics of MR Spectroscopy for the Practicing Clinician | Jeffrey R. Alger, Ph.D. | ISMRM 2007 Course |
| MRS in Perinatal Asphyxia | Kim M. Cecil, Ph.D | ISMRM 2007 Course |
| MRS & fMRI in Epilepsy Surgery | Francois Lazeyras, M.D. | ISMRM 2007 Course |
| MRS in Stroke, MS and Infectious Diseases | Peter B. Barker, Ph.D | ISMRM 2007 Course |
| Surgical Planning and Follow-up of Brain Tumors | Alberto Bizzi, M.D. | ISMRM 2007 Course |
| MRS in Neurodegenerative Diseases | Adam D. Waldman, M.D., Ph.D. | ISMRM 2007 Course |
| MRS in Psychiatric Diseases | John D. Port, M.D., Ph.D. | ISMRM 2007 Course |
| Cancer Biology and Metabolism of Choline Compounds | Franca Podo, D.Sc. | ISMRM 2009 Course |
| Evaluation of Brain Cancer with MRS | Franklyn A. Howe, Ph.D. | ISMRM 2009 Course |
| Introduction to MRS Techniques | Jeffry R. Alger, Ph.D. | ISMRM 2009 Course |
| MRS in Therapy Planning and Assessment of Therapy Response | Sarah J. Nelson, Ph.D. | ISMRM 2009 Course |
| Recent Advances in High-Field MRS and Other Techniques | M. Albert Thomas, Ph.D. | ISMRM 2009 Course |
| Simultaneous Detection of Alpha- & Beta-Glucose Using 1H MRS at 7 Tesla | Lana G. Kaiser, Ph.D., Siemens Healthcare, Tokyo, Japan | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Elucidation of the Downfield Spectrum of Human Brain at 7 T & at 9.4 T | Nicole Fichtner, M.Sc., University of Bern, Bern, Switzerland | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
MRS outside the brain
| Title | Speaker | ISMRM Conference/Workshop |
|---|---|---|
| Technical challenges of body MRS | Martin Meyerspeer, PhD, Medical University of Vienna, Vienna, Austria | MRS Workshop 2018 on Metabolic Imaging |
| Cardiac MRS | Ladislav Valkovic, PhD, University of Oxford, Oxford, UK | MRS Workshop 2018 on Metabolic Imaging |
| Muscle and Liver | Martin Krssak, PhD, MedUni Vienna, Vienna, Austria | MRS Workshop 2018 on Metabolic Imaging |
| Breast and Prostate | Tom Scheenen, Radboud University Medical Centre, Nijmegen, the Netherlands | MRS Workshop 2018 on Metabolic Imaging |
| Evaluation of Prostate Cancer with MRS | Tom W.J. Scheenen, Ph.D. | ISMRM 2009 Course |
| Evaluation of Breast Cancer with MRS | N. R. Jagannathan, Ph.D. | ISMRM 2009 Course |
| MRS in the Study of Lipid Metabolism | Chris Boesch, M.D., Ph.D | ISMRM 2009 Course |
| Evaluation of Tissue Samples by MRS | Ingrid S. Gribbestad, Ph.D. | ISMRM 2009 Course |
| Metabolic Biomarkers in Cancer Cell Models | Sabrina M. Ronen, Ph.D. | ISMRM 2009 Course |
| Metabolomics of Cancer by MRS | John R. Griffiths, D. Phil. | ISMRM 2009 Course |
| Prostate MRS | Tom W. J. Scheenen, Ph.D., Radbound University Medical Center, Nijmegen, The Netherlands | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
| Cardiac MRS | Sebastian Kozerke, Ph.D., University and ETH Zürich, Zürich, Switzerland | ISMRM Workshop on MRS: From Current Best Practice to Latest Frontiers, 2016 |
Video Lectures
ISMRM Online MRS Education Program.